| Title | Surficial materials of Canada / Matériaux superficiels du Canada | ||
| Author | Fulton, R J | ||
| Year | 1995 | ||
| Series | Geological Survey of Canada, "A" Series Map | ||
| Map Number | 1880A | ||
| Supplemental Information | english; french; Map Scale(s): 5000000 | ||
| Subjects | surficial geology/geomorphology; lithology; glaciers; alluvial deposits; marine deposits; lacustrine deposits; colluvial deposits; glaciolacustrine deposits; glaciomarine deposits; glaciofluvial deposits; tills; Wisconsinian Glacial Stage; glacial stages; eskers; moraines; glacial deposits; volcanic rocks; igneous rocks; Holocene; Quaternary | ||
| Location | Canada; British Columbia; Alberta; Saskatchewan; Manitoba; Ontario; Quebec; New Brunswick; Nova Scotia; Prince Edward Island; Yukon Territory; Northern offshore region; Northwest Territories; Nunavut; Newfoundland & Labrador | ||
| NTS | 001; 002; 003; 010; 011; 012; 013; 014; 015; 016; 020; 021; 022; 023; 024; 025; 026; 027; 028; 029; 030; 031; 032; 033; 034; 035; 036; 037; 038; 039; 040; 041; 042; 043; 044; 045; 046; 047; 048; 049; 052; 053; 054; 055; 056; 057; 058; 059; 062; 063; 064; 065; 067; 066; 068; 069; 072; 073; 074; 075; 076; 077; 078; 079; 082; 083; 085; 084; 086; 087; 088; 089; 092; 093; 094; 095; 096; 097; 098; 099; 102; 103; 104; 105; 106; 107; 114; 115; 116; 117; 120; 340; 560 | ||
| North | 90 | ||
| South | 41.75 | ||
| West | -122 | ||
| East | -95 | ||
| Links | Download map Télécharger la carte GEOSCAN GeoPub - Download | ||
Download
Download | |||