This website will no longer be available at this address as of June 14th, 2013. It is important that you make all the necessary updates to your links. As of that date, our products and services will only be accessible through our New GeoGratis website at www.GeoGratis.gc.ca.
This change is as a result of a government wide web renewal exercise to improve user experience, including providing better accessibility, more relevant content and improved search capability. This new website will provide a modern, standards compliant, mass market friendly single point of access to a broad collection of NRCan geospatial data, maps, images and scientific publications. This information will be easy to search, view and download at no fee.
If you have any questions, please Contact Us. We'll keep you updated on future changes.
| Title | Geological map of Canada / Carte géologique du Canada | |||
| Author | Wheeler, J O; Hoffman, P F; Card, K D; Davidson, A; Sanford, B V; Okulitch, A V; Roest, W R | |||
| Year | 1996 | |||
| Series | Geological Survey of Canada, "A" Series Map | |||
| Map Number | 1860A | |||
| Supplemental Information | English; French; Map Scale(s): 5000000 | |||
| Subjects | tectonics; structural geology; lithology; plutonic rocks; volcanic rocks; terranes; tectonic elements; faults; faults, thrust; structural features; tectonic provinces; Cenozoic; Quaternary; Tertiary; Mesozoic; Cretaceous; Jurassic; Triassic; Paleozoic; Permian; Carboniferous; Pennsylvanian; Mississippian; Devonian; Silurian; Ordovician; Cambrian; Precambrian; Proterozoic | |||
| Location | Canada; British Columbia; Alberta; Saskatchewan; Manitoba; Ontario; Quebec; New Brunswick; Nova Scotia; Prince Edward Island; Yukon; Northern offshore region; Northwest Territories; Western offshore region; Eastern offshore region; Nunavut; Newfoundland & Labrador | |||
| NTS | 001; 002; 003; 010; 011; 012; 013; 014; 015; 016; 020; 021; 022; 023; 024; 025; 026; 027; 028; 029; 030; 031; 032; 033; 034; 035; 036; 037; 038; 039; 040; 041; 042; 043; 044; 045; 046; 047; 048; 049; 052; 053; 054; 055; 056; 057; 058; 059; 062; 063; 064; 065; 067; 066; 068; 069; 072; 073; 074; 075; 076; 077; 078; 079; 082; 083; 085; 084; 086; 087; 088; 089; 092; 093; 094; 095; 096; 097; 098; 099; 102; 103; 104; 105; 106; 107; 114; 115; 116; 117; 120; 340; 560 | |||
| North | 85 | |||
| South | 33 | |||
| West | -150 | |||
| East | -10 | |||
| Links | Online (ARCHIVED) En ligne (ARCHIVÉ) GEOSCAN GeoPub - Download | |||
Download
Download
Download | ||||