| Title | Geological map of the Arctic | |||||
| Author | Harrison, J C; St-Onge, M R; Petrov, O; Strelnikov, S; Lopatin, B; Wilson, F; Tella, S; Paul, D; Lynds, T; Shokalsky, S; Hults, C; Bergman, S; Jepsen, H F; Solli, A | |||||
| Year | 2008 | |||||
| Series | Geological Survey of Canada, Open File | |||||
| Map Number | 5816 | |||||
| Supplemental Information | english; Map Scale(s): 5000000 | |||||
| Subjects | stratigraphy; tectonics; bedrock geology; stratigraphic correlations; lithology; Archean; metamorphism; tectonic provinces; Precambrian; Proterozoic; Cambrian; Ordovician; Devonian; Carboniferous; Permian; Paleozoic; Triassic; Jurassic; Cretaceous; Mesozoic; Tertiary; Quaternary; Cenozoic; Canada Basin; Kolbeinsey Ridge; Vostochno Siberskoye More; Mendeleyev Ridge; Makarov Basin; Alpha Ridge; Lomonosov Ridge; Gakkel Ridge; More Laptevykh; Amundsen Bsin; Nansen Basin; Karskoye More; Obskaya Guba; Mohns Ridge; Norwegian Basin; Aegir Ridge; Beloye More | |||||
| Location | Canada; Northwest Territories; Northern offshore region; Nunavut; Yukon Territory; Quebec; Newfoundland & Labrador | |||||
| NTS | 015; 025; 035; 045; 055; 065; 075; 085; 095; 105; 115; 016; 026; 027; 028; 029; 036; 037; 038; 039; 046; 047; 048; 049; 056; 057; 058; 059; 066; 067; 068; 069; 076; 077; 078; 079; 086; 087; 088; 089; 096; 097; 098; 099; 106; 107; 116; 117; 120; 340; 560 | |||||
| North | 90 | |||||
| South | 60 | |||||
| West | -180 | |||||
| East | 180 | |||||
| Links | International Polar Year GEOSCAN | |||||
Download
Download
Download
Download
Download | ||||||